What Does a Fire Rating Actually Mean?








Fire ratings are one of the most misunderstood aspects of buying a safe. Because manufacturers may use different testing methods, temperatures, and construction systems, the advertised number of minutes does not always tell the whole story. Use this chart to compare the features that contribute to fire protection across the brands we offer.
| Feature | Liberty Safe | Rhino / Kodiak | Browning |
|---|---|---|---|
| Published Fire Ratings | 30 minutes to 2.5 hours at 1,200°F, depending on series | Vary by series and model; many are rated at 1,400°F | 95 to 155 minutes at 1,200°F on the series we offer |
| Published Test Temperature | 1,200°F | Commonly 1,400°F; verify the rating for the individual series | Primary published ratings at 1,200°F, with additional performance ratings published at higher temperatures for some series |
| Published Fire-Test Information | Liberty states that its fire ratings use a consistent testing process designed to measure how well the safe maintains a protective internal environment during high-temperature conditions | The safe is tested upright in a furnace with the door locked and six thermocouples positioned inside. Testing ends when any thermocouple reaches 350°F | Browning publishes fire-performance times at multiple temperatures, depending on series |
| Fire Insulation | Cool Box® fire protection using multiple layers of fireboard, depending on the model | Gypsum-based fireboard insulation; amount and coverage vary by model | Interlocking ThermaBlock™ fire insulation designed to cover bare steel and minimize gaps |
| Heat-Activated Door Seal | Heat-activated expanding door seal designed to help block heat and smoke | Heat-activated intumescent seal designed to expand and help close the gap between the door and frame | Palusol® seal that expands when heated to help create a barrier against fire and hot gases |
| Steel Body Thickness | Varies by series, generally ranging from 14-gauge to 7-gauge on the full-size models represented on this page | Varies by series, including 14-, 12-, 10-, and 7-gauge steel bodies; Kodiak models commonly use 14- or 12-gauge steel | Varies by series from 12-gauge to 7-gauge steel on the models we offer |
| Fire-Protection Construction | Layered fireboard, steel construction, door design, and expanding seals work together as the Cool Box® fire-protection system | Steel body and door construction, gypsum fireboard, heat-activated seals, and model-specific door-frame design | ThermaBlock™ insulation, external hinges, interlocking construction, and fireboard coverage designed to reduce exposed gaps |
| Warranty Overview | Transferable lifetime safe-body warranty covering fire and attempted break-in, subject to Liberty’s current warranty terms1 | Limited lifetime warranty for the original residential purchaser, covering eligible defects, fire, and attempted or actual break-in; product-specific terms apply2 | Lifetime warranty covering eligible fire damage and attempted or actual break-in; ownership may be transferred through Browning’s documented process3 |
| Can Ratings Be Compared by Minutes Alone? | No. Manufacturers may use different temperatures, heating curves, testing procedures, pass/fail criteria, insulation systems, and construction methods. Consider the published rating together with the test temperature, steel thickness, insulation, door seals, construction, and warranty. | ||
Published ratings and specifications are based on each manufacturer’s stated information. Features vary by series and model and may change without notice. Confirm current product specifications before purchase.