| SAFE SPECS | FR29 | FR40 | FR45 | FR50 |
|---|---|---|---|---|
| Long Gun Capacity | 29 | 34 | 60 | 45 |
| Steel Thickness | 11-gauge steel | |||
| Locking Bars | 10 | 13 | 12 | 15 |
| Locking Bar Size | 4" W × 1/4" thick | |||
| Exterior (H × W × D) | 60.5 × 30 × 27.5 | 66.5 × 36 × 27.5 | 60.5 × 42 × 27.5 | 72.5 × 42 × 27.5 |
| Exterior Volume | 28.9 cu ft | 38.1 cu ft | 40.4 cu ft | 48.5 cu ft |
| Interior (H × W × D) | 54.5 × 25.25 × 20.5 | 60.5 × 31.25 × 20.5 | 55 × 38 × 19 | 66.5 × 37.25 × 20.5 |
| Interior Volume | 16.3 cu ft | 22.4 cu ft | 24.8 cu ft | 29.4 cu ft |
| Minimum Doorway | 29.5 | 29.5 | 30 | 30.1 |
| Weight | 760 lbs | 910 lbs | 976 lbs | 1,060 lbs |
Safe Sizing Guide
Most customers underestimate how much safe space they’ll need over time. Before choosing a model, think about what you need to protect today — and what you may want to store later.
Before you buy, measure:
Not sure? Call us before ordering and we’ll help confirm fit.