| SAFE SPECS | USA30 | USA36 | USA48 | USA50 |
|---|---|---|---|---|
| Long Gun Capacity | 30 | 36 | 48 | 50 |
| Steel Thickness | 12-gauge steel | |||
| Locking Bars | 6 | 6 | 6 | 8 |
| Locking Bar Size | 4" W × 1/4" thick | |||
| Exterior (H × W × D) | 60.5 × 30 × 22 | 60.5 × 36 × 22 | 60.5 × 42 × 22 | 72.5 × 42 × 27.5 |
| Exterior Volume | 23.1 cu ft | 27.7 cu ft | 32.4 cu ft | 48.1 cu ft |
| Interior (H × W × D) | 57.5 × 28 × 15.5 | 57.5 × 34 × 15.5 | 57.5 × 40 × 15.5 | 68.5 × 38 × 20 |
| Interior Volume | 14.6 cu ft | 17.8 cu ft | 21 cu ft | 31 cu ft |
| Minimum Doorway | 24" | 24" | 24" | 30" |
| Weight | 565 lbs | 643 lbs | 716 lbs | 930 lbs |
Safe Sizing Guide
Most customers underestimate how much safe space they’ll need over time. Before choosing a model, think about what you need to protect today — and what you may want to store later.
Before you buy, measure:
Not sure? Call us before ordering and we’ll help confirm fit.