| SAFE SPECS | LINCOLN 25 | LINCOLN 40 | LINCOLN 50 |
|---|---|---|---|
| Long Gun Capacity | 27 | 35 | 41 |
| Steel Thickness | 10-gauge steel | ||
| Locking Bars | 10 | 13 | 15 |
| Locking Bar Size | 4" W × 3/8" thick | ||
| Exterior (H × W × D) | 60.5 × 30 × 24 | 66.5 × 36 × 27.5 | 72.5 × 42 × 27.5 |
| Exterior Volume | 25.7 cu ft | 38.1 cu ft | 48.1 cu ft |
| Interior (H × W × D) | 55 × 25 × 15 | 61 × 31 × 19.5 | 67 × 37 × 19.5 |
| Interior Volume | 13.1 cu ft | 21.3 cu ft | 28.0 cu ft |
| Minimum Doorway | 26.5 | 30 | 30 |
| Weight | 767 lbs | 1,002 lbs | 1,194 lbs |
Safe Sizing Guide
Most customers underestimate how much safe space they’ll need over time. Before choosing a model, think about what you need to protect today — and what you may want to store later.
Before you buy, measure:
Not sure? Call us before ordering and we’ll help confirm fit.