| SAFE SPECS | CO23 | CO30 | CO50 |
|---|---|---|---|
| Long Gun Capacity | 25 | 30 | 64 |
| Steel Thickness | 12-gauge steel | ||
| Locking Bars | 8 | 8 | 10 |
| Locking Bar Size | 4" W × 1/4" thick | ||
| Exterior (H × W × D) | 60.5 × 30 × 22 | 60.5 × 36 × 22 | 72.5 × 42 × 27.5 |
| Exterior Volume | 23.1 cu ft | 27.7 cu ft | 48.1 cu ft |
| Interior (H × W × D) | 57 × 26 × 14 | 57 × 32 × 14 | 69 × 38 × 20 |
| Interior Volume | 12.8 cu ft | 15.7 cu ft | 30.1 cu ft |
| Minimum Doorway | 24 | 24 | 29.5 |
| Weight | 577 lbs | 660 lbs | 962 lbs |
Safe Sizing Guide
Most customers underestimate how much safe space they’ll need over time. Before choosing a model, think about what you need to protect today — and what you may want to store later.
Before you buy, measure:
Not sure? Call us before ordering and we’ll help confirm fit.