
| SAFE SPECS | Presidential 25 | Presidential 40 | Presidential 50 |
|---|---|---|---|
| Long Gun Capacity | 22 | 33 | 39 |
| Steel Thickness | 7-gauge steel | ||
| Locking Bars | 12 | 16 | 18 |
| Locking Bar Size | 4" W × 1/2" thick | ||
| Exterior (H × W × D) | 60.5 × 30.25 × 24.75 | 66.5 × 36.25 × 27.75 | 72.5 × 42.25 × 27.75 |
| Exterior Volume | 25.7 cu ft | 38.1 cu ft | 48.1 cu ft |
| Interior (H × W × D) | 53 × 23.5 × 14 | 59 × 30 × 16.5 | 65 × 36 × 16.5 |
| Interior Volume | 11.2 cu ft | 18.7 cu ft | 22.3 cu ft |
| Minimum Doorway | 26.5 | 30 | 30 |
| Weight | 1,021 lbs | 1,333 lbs | 1,585 lbs |
Safe Sizing Guide
Most customers underestimate how much safe space they’ll need over time. Before choosing a model, think about what you need to protect today — and what you may want to store later.
Before you buy, measure:
Not sure? Call us before ordering and we’ll help confirm fit.