Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Liberty's Blockade vault door offers economical, reliable protection for those seeking a budget-friendly option. The door and frame are constructed with 1/4-inch American-made steel and six 1/4-inch thick Solid State™ locking bars and come in a textured black finish. This vault door provides over 600 pounds of security, allowing you to safeguard a large collection of firearms, valuables, and supplies. With Liberty's Blockade vault door, you can enjoy the protection you expect at a price you'll love.
Invest in the ultimate protection for your valuables and loved ones with Liberty Safe's vault doors.
* *PLEASE CALL FOR INSTALLATION OPTIONS & PRICING.
Made in the U.S.A | Lifetime Warranty
| SAFE SPECS | BEAST-OS | BEAST-IS | BLOCKADE |
|---|---|---|---|
| Swing | Outswing | Inswing | Inswing |
| Steel Construction | 12-gauge composite door + 1/4 inner plate; 7-gauge frame with 1/4 plate | 1/4 steel door and frame | |
| Fire Protection | 2.5 hours | — | |
| Locking Bars | 18 | 18 | 6 |
| Locking Bar Size | 4 W × 1/2 thick | 4 W × 1/2 thick | 1/4 thick |
| Lock Type | Dormakaba LA GARD electronic lock | ||
| Door Dimensions | 79 × 34 | 77 × 30.5 | 78.5 × 29.5 |
| Walkthrough Clearance | 32 (180°) / 27 (90°) | 26.5 (90°) | 29.5 (90°) |
| Threshold Height | 1.875 | 1.875 | 1.875 |
| Rough Opening | 81–85 H × 37–42 W × 7–10 D | 82.5–85 H × 39–42 W × 7–9 D | Clamshell: 82–85 H × 38–42 W × 7–9 D Bolt-in: 82–85 H × 38–42 W × 5+ D |
| Hinge Options | Left or right swing | Left or right swing | Left or right swing |
| Weight | 1,245 lb | 1,245 lb | 665 lb |
SECURITY
Click to View the Blockade Vault Door Specs | Drawings
Click to View the Beast Vault Door Inswing Specs | Drawings
Click to View the Beast Vault Door Outswing Specs | Drawings